

---
title: 2027 Freightliner M2 106 For Sale | Cab & Chassis
---

# 2027 Freightliner M2 106

**Condition:** New | **Status:** Available

## Quick Specs

- **Truck Type**: Cab & Chassis
- **Stock#**: XD9530
- **VIN**: 
- **Engine:** Cummins 330
- **Sleeper:** N/A N/A


![2027 Freightliner M2 106 For Sale | Cab & Chassis](https://orion.soarr.com/photos/16440790/800x/2027-freightliner-m2+106.1.jpg)


## Complete Specifications

| Category | Details |
| :--- | :--- |
| **Engine Make** | Cummins | 
| **Engine Model** | L9 | 
| **Engine HP** | 330 | 
| **Trans Make** | Allison | 
| **Trans Model** | 3500 RDS | 
| **Suspension Type** | Multi leaf spring | 
| **Front Tire Size** | 385/65R22.5 | 
| **Rear Tire Size** | 11R22.5 | 
| **Sleeper Type** | N/A | 
| **Axle Configuration** | Tandem | 
| **FA Capacity** | 18,000 | 
| **RA Capacity** | 46,000 | 
| **Rear End Ratio** | 5.38 | 
| **Wheelbase** | 270" | 
| **GVWR** | 64,000 | 
| **Front Wheels** | Aluminum | 
| **Rear Wheels** | Steel | 
| **Trans Speed** | 6 spd Automatic | 
| **Fairings** | None | 
| **Sleeper Size** | N/A | 
| **Engine Brake** | No | 
| **Frame Material** | Steel | 
| **Empty Weight** | 16,711 | 
| **Color** | WHITE ELITE  | 
| **Interior** | Rugged | 
| **Fuel Type** | Diesel | 
| **Tank #1 Capacity** | 80 gallon | 
| **EPA Year** | GHG24 | 
| **Brakes** | Air | 
| **Interior Color** | Gray and Carbon Vinly | 
| **Suspension Make** | HENDRICKSON | 
| **Suspension Model** | RT463 | 
| **Trans Type** | Automatic | 
| **Paint Code** | L0006EY | 
| **CA/CT** | 204" | 
| **Under CDL** | No | 


## Contact Information

- **Dealership**: Orlando Freightliner
- **Location**: Apopka, FL
- **Phone**: (407) 295-3846
- **Address**: 2455 South Orange Blossom Trail
- **Postal Code**: 32703


```json
{
    "latitude": 28.635425,
    "longitude": 28.635425 
}
```

[👉 View More Information](http://www.soarr.com/for-sale/trucks/specs/16440790/2027-Freightliner-M2-106)

```json
[]
```
