

---
title: 2027 Freightliner M2 106 For Sale | Cab & Chassis
---

# 2027 Freightliner M2 106

**Condition:** New | **Status:** Available

## Quick Specs

- **Truck Type**: Cab & Chassis
- **Stock#**: XD9487
- **VIN**: 
- **Engine:** Cummins 240
- **Sleeper:** N/A N/A


![2027 Freightliner M2 106 For Sale | Cab & Chassis](https://orion.soarr.com/photos/16440784/800x/2027-freightliner-m2+106.1.jpg)


## Complete Specifications

| Category | Details |
| :--- | :--- |
| **Engine Make** | Cummins | 
| **Engine Model** | B6.7  | 
| **Engine HP** | 240 | 
| **Trans Make** | Allison | 
| **Trans Model** | 3500 RDS | 
| **Suspension Type** | Multi leaf spring | 
| **Front Tire Size** | 11R22.5 | 
| **Rear Tire Size** | 11R22.5 | 
| **Sleeper Type** | N/A | 
| **Axle Configuration** | Single | 
| **FA Capacity** | 12,000 | 
| **RA Capacity** | 21,000 | 
| **Rear End Ratio** | 5.56 | 
| **Wheelbase** | 270" | 
| **GVWR** | 33,000 | 
| **Front Wheels** | Steel | 
| **Rear Wheels** | Steel | 
| **Trans Speed** | 6 spd Automatic | 
| **Fairings** | None | 
| **Sleeper Size** | N/A | 
| **Engine Brake** | No | 
| **Frame Material** | Steel | 
| **Empty Weight** | 10,386 | 
| **Color** | WHITE ELITE  | 
| **Interior** | Rugged | 
| **Fuel Type** | Diesel | 
| **Tank #1 Capacity** | 80 gallon | 
| **Brakes** | Air | 
| **Interior Color** | Gray & Carbon | 
| **Suspension Make** | Freightliner | 
| **Trans Type** | Automatic | 
| **Paint Code** | L0006EY | 
| **CA/CT** | 204" | 


## Contact Information

- **Dealership**: Orlando Freightliner
- **Location**: Apopka, FL
- **Phone**: (407) 295-3846
- **Address**: 2455 South Orange Blossom Trail
- **Postal Code**: 32703


```json
{
    "latitude": 28.635425,
    "longitude": 28.635425 
}
```

[👉 View More Information](http://www.soarr.com/for-sale/trucks/specs/16440784/2027-Freightliner-M2-106)

```json
[]
```
